Perfect Time Events
Parker Paint Tacoma City Marathon May 10th, 2008
   AgeGroup    Gender
Download PDF
 
 
Marathon
Bib  Name  City, State  Age  Gen  Chiptime  Finish  AG  FO   
2702 Michael Lynes Tacoma , WA  41  02:38:11.0 02:38:11.0 -- 1  
2527 Ryan Berg Tacoma, WA  34  02:50:40.2 02:50:40.2 1 2  
2616 Phil Grahlfs Spokane , WA  24  02:58:32.6 02:58:34.3 1 3  
2901 Annie Thiessen Tacoma, WA  37  03:00:21.7 03:00:22.4 -- 4  
2877 Tony Seabolt Gig Harbor, WA  41  03:03:24.3 03:03:25.6 -- 5  M1
2910 Jonathan Bernard Seattle, WA  37  03:05:11.3 03:05:12.5 1 6  
2677 Timothy Kimbrough McChord AFB, WA  34  03:05:40.5 03:05:43.0 2 7  
2576 Danita Erickson Tacoma, WA  36  03:05:58.4 03:05:58.4 1 8  
2837 Arthur Veyna Issaquah, WA  46  03:09:22.3 03:09:23.0 1 9  
2671 Dean Kayler Renton, WA  44  03:09:33.1 03:09:35.2 1 10  
2923 Cliff Richards Maple Valley, WA  47  03:09:59.0 03:10:00.7 2 11  
2852 Randy White Maple Valley, WA  37  03:11:22.6 03:11:24.6 2 12  
2572 Mike Eilmes Bremerton, WA  38  03:12:21.9 03:12:25.6 3 13  
2619 Trevor Griffith Issaquah, WA  31  03:13:31.1 03:13:33.8 3 14  
2529 Kyle Bland Tacoma, WA  36  03:14:29.0 03:14:30.5 4 15  
2557 Ruben Contreras Stanwood, WA  53  03:15:01.3 03:15:04.0 1 16  
2908 John Mozer Aiea, HI  32  03:15:08.9 03:15:08.9 4 17  
2614 Miguel Gonzales Puyallup, WA  32  03:15:21.5 03:15:26.2 5 18  
2568 Arthur Dunn Tacoma, WA  48  03:15:41.3 03:15:42.7 3 19  
2534 Michael Brass Tuscaloosa, AL  47  03:17:19.4 03:17:19.4 4 20  
2751 Rebecca Peebles Madison, WI  26  03:17:38.7 03:17:41.9 1 21  
2508 Michael Allen Tacoma, WA  52  03:18:09.1 03:18:09.1 2 22  
2826 Michael Taylor Eugene, OR  36  03:18:57.2 03:18:57.9 5 23  
2570 Ted Eckert Louis, MO  40  03:19:11.4 03:19:14.5 2 24  
2796 Terry Sentinella Anacortes, WA  43  03:19:16.1 03:19:19.0 3 25  
2750 Shannon Paterson Kenmore, WA  35  03:20:28.4 03:20:33.9 2 26  
2920 Richard Nelly Lake Tapps, WA  50  03:20:52.9 03:20:52.9 3 27  
2657 Pedro Infante Dupont, WA  46  03:21:33.8 03:21:36.2 5 28  
2913 Rob Nelly Vancover, WA  50  03:22:40.4 03:22:40.4 4 29  
2900 Thomas Johnson Tacoma, WA  44  03:22:49.5 03:22:51.9 4 30  
2871 Bob Martin Hoquiam, WA  51  03:22:58.4 03:23:01.1 5 31  
2515 Jennifer Balentine Lake Tapps, WA  33  03:23:09.4 03:23:11.8 1 32  
2878 Peter Stackpole Tacoma, WA  39  03:23:25.1 03:23:26.9 6 33  
2896 Steve Alvarez Tacoma, WA  40  03:23:27.4 03:23:31.0 5 34  
2832 Nigel Turner Tacoma, WA  40  03:24:17.9 03:24:25.1 6 35  
2859 Shawna Wilskey Burlington, WA  36  03:24:47.2 03:24:50.2 3 36  
2628 M Hanna Maple Valley, WA  46  03:26:18.3 03:26:27.7 -- 37  M1
2574 Andrew Emerson Tacoma, WA  34  03:26:27.3 03:26:31.2 6 38  
2603 David Gardner Tacoma, WA  41  03:26:30.2 03:26:31.8 7 39  
2535 Jodi Brautaset Mount Vernon, WA  32  03:26:36.6 03:26:40.3 2 40  
2893 Andy Piercy Tacoma, WA  51  03:28:08.0 03:28:15.4 6 41  
2670 Darrin Kasteler Gig Harbor, WA  38  03:28:15.9 03:28:20.6 7 42  
2526 Susan Bennett Tacoma, WA  48  03:28:29.3 03:28:31.3 1 43  
2646 William Hizzey Renton, WA  29  03:28:53.2 03:28:53.2 1 44  
2510 Gustavo Alonso Austin, TX  26  03:28:48.2 03:29:02.2 2 45  
2753 Van Phan Maple Valley, WA  37  03:29:38.5 03:29:43.4 4 46  
2728 Scott Moberg Moses Lake, WA  17  03:29:45.7 03:29:49.9 1 47  
2814 David Spooner Buckley, WA  39  03:29:46.2 03:29:50.3 8 48  
2701 Andrew Lynch Tacoma, WA  17  03:30:19.6 03:30:21.8 2 49  
2797 Keith Senzel Seattle, WA  37  03:30:26.6 03:30:28.9 9 50  
2840 Raelynn Wagner Tacoma, WA  40  03:30:40.2 03:30:44.5 1 51  
2789 Chris Schultheiss Seattle, WA  35  03:31:21.6 03:31:27.4 10 52  
2861 Ernest Wong Bremerton, WA  36  03:31:32.4 03:31:35.9 11 53  
2771 Robbie Robbins Puyallup, WA  47  03:31:32.2 03:31:36.7 6 54  
2503 Sam Agnew Lake Oswego, OR  27  03:32:16.5 03:32:22.2 3 55  
2522 John Becker Puyallup, WA  46  03:32:25.7 03:32:27.0 7 56  
2770 Mary Robbins Puyallup, WA  40  03:32:23.8 03:32:28.4 2 57  
2624 David Haining Edmonton, Alta  45  03:32:58.2 03:33:03.8 8 58  
2926 Jon Mahoney Palm Desert, CA  56  03:33:36.8 03:33:43.6 1 59  
2883 Donald Nelson Tacoma, WA  43  03:34:04.8 03:34:10.0 8 60  
2886 Eric Barnes Puyallup, WA  51  03:34:17.1 03:34:23.5 7 61  
2641 Rich Hieb Tacoma, WA  35  03:34:34.3 03:34:39.2 12 62  
2738 Bradley Nelson Renton, WA  39  03:35:31.9 03:35:35.8 13 63  
2541 Greg Bullard Tacoma, WA  36  03:35:56.9 03:36:01.8 14 64  
2916 Sherry Mahoney Palm Desert, CA  43  03:36:03.9 03:36:10.6 3 65  
2622 Paul Grove Renton, WA  30  03:36:31.6 03:36:40.1 7 66  
2819 Thomas Stoltz Kent, WA  33  03:36:59.0 03:37:07.9 8 67  
2612 Joseph Githens Tacoma , WA  39  03:37:43.6 03:37:56.9 15 68  
2546 Benjamin Chan Portland, OR  37  03:38:10.5 03:38:16.4 16 69  
2550 Brady Christoph Tacoma, WA  37  03:38:45.9 03:38:52.2 17 70  
2595 Dean Fulton Lacey, WA  39  03:38:57.3 03:39:02.1 18 71  
2810 Patty Snowden Lake Tapps, WA  46  03:39:14.4 03:39:18.6 2 72  
2844 Christopher Warren Renton, WA  40  03:39:37.8 03:39:43.0 9 73  
2864 Steven Yee Renton, WA  48  03:39:37.7 03:39:43.2 9 74  
2889 Roland Kurz Hirrlingen  56  03:39:48.9 03:39:49.9 2 75  
2698 Robert Lopez Seattle, WA  41  03:39:44.9 03:39:51.2 10 76  
2892 Mark Hallam Rocklin, CA  48  03:40:11.7 03:40:16.1 10 77  
2918 May Cheng Mercer Island, WA  43  03:40:17.5 03:40:20.0 4 78  
2740 Tony Nguyen Port Orchard, WA  34  03:40:23.5 03:40:25.1 9 79  
2613 Maeve Goetz San Antonio, TX  26  03:41:31.3 03:41:34.0 2 80  
2825 Danny Swindle Newport, MI  48  03:41:43.2 03:41:55.1 11 81  
2600 Scott Gaines Spanaway, WA  43  03:42:01.5 03:42:03.3 11 82  
2591 Ronald Frederick Yelm, WA  40  03:42:11.7 03:42:24.3 12 83  
2899 Mike Wakabayashi Spokane, WA  60  03:42:18.1 03:42:25.9 1 84  
2567 Ben Dort Tacoma, WA  23  03:43:07.9 03:43:21.6 2 85  
2865 Guy Yogi Seattle, WA  54  03:43:41.9 03:43:49.5 8 86  
2801 Nate Shelden Tacoma, WA  16  03:44:23.3 03:44:26.8 3 87  
2668 Clyde Jones Des Moines, WA  49  03:44:39.4 03:44:49.6 12 88  
2822 Steve Supkoff North Bend, WA  42  03:44:42.9 03:44:50.1 13 89  
2659 Sonhe Irvine Auburn, WA  42  03:45:20.1 03:45:22.1 5 90  
2681 Howard Krasilovsky Springfield, OR  27  03:46:00.5 03:46:04.0 4 91  
2873 Rich Peterson Fox Island, WA  61  03:46:09.0 03:46:15.1 2 92  
2734 Tony Myrie Maple Valley, WA  51  03:46:16.6 03:46:26.2 9 93  
2669 Elizabeth Jones Bellevue, WA  46  03:46:45.6 03:46:49.1 3 94  
2661 Robert Jacobsen Mount Vernon, WA  50  03:47:49.6 03:47:55.7 10 95  
2815 Melanie Springer Mock Dundee, OR  39  03:48:16.7 03:48:24.3 5 96  
2733 Amy Myers Bellingham, WA  41  03:48:57.4 03:49:03.8 6 97  
2587 Kevin Forrest Mercer Island, WA  30  03:49:00.5 03:49:03.9 10 98  
2762 Andrea Ray-Anderson Auburn, WA  41  03:48:57.6 03:49:03.9 7 99  
2730 Sabina Montoya Fresno, CA  43  03:49:12.1 03:49:24.3 8 100  
<<  1  2  3  4  5  6  7  8  9  10  >>