Perfect Time Events
Super Jock n' Jill Half Marathon and 4+ Mile -RESULTS September 3rd, 2007
   AgeGroup    Gender
Download PDF
 
 
Half Marathon Run
Bib  Name  City, State  Age  Gen  Finish  AG  FO   
13 KEVIN CASTILLE EUGENE, OR  35  01:07:47.5 1 1  
12 STEVE LAURIE EUGENE, OR  26  01:08:16.9 1 2  
5 MIKE HEIDT SHORELINE, WA  24  01:08:32.9 2 3  
342 MIKE SAYENKO BELLEVUE, WA  23  01:08:47.6 3 4  
10 NICK SCHUETZE HILLSBORO, OR  25  01:08:49.2 4 5  
26 MATT SHEEKS WOODINVILLE, WA  23  01:10:06.9 5 6  
23 SEAN SUNDWALL SNOQUALMIE, WA  34  01:10:42.6 2 7  
1231 BEN MANGRUM TACOMA, WA  29  01:12:11.3 6 8  
413 JESSE WILLIAMS SEATTLE, WA  29  01:12:45.3 7 9  
14 KEEFER WHAN MOUNT VERNON, WA  42  01:13:13.6 1 10  
649 PATRICK DILL SEATTLE, WA  30  01:13:20.1 3 11  
8 CHRIS CHARLES SEATTLE, WA  30  01:13:29.9 4 12  
3 TONY YOUNG REDMOND, WA  45  01:13:35.0 2 13  
507 CRAIG VANDEROEF SEATTLE, WA  32  01:13:55.6 5 14  
482 BRETT WINEGAR SHORELINE, WA  27  01:14:34.7 8 15  
661 CHAD CAMPBELL EDMONDS, WA  25  01:15:08.7 9 16  
1284 PETER HANSON SEATTLE, WA  26  01:16:09.2 10 17  
508 RICK WILHELM KIRKLAND, WA  41  01:16:33.7 3 18  
668 GLEN WEISSMAN BELLEVUE, WA  38  01:18:14.5 6 19  
333 RAINER LEUSCHKE SEATTLE, WA  36  01:18:17.1 7 20  
18 KEVIN MCGINNIS RAVENSDALE, WA  43  01:18:54.1 4 21  
288 STEVE GRICHEL BELLINGHAM, WA  32  01:19:02.7 8 22  
486 DAVID WHITEESPIN SEATTLE, WA  46  01:19:21.9 5 23  
556 Carl Winter Seattle, WA  41  01:19:33.4 6 24  
121 EVAN RIGGS SEATTLE, WA  21  01:19:40.5 11 25  
922 KENNETH JOHNSON KIRKLAND, WA  21  01:19:54.3 12 26  
4 JEFF HASHIMOTO ELLENSBURG, WA  36  01:19:59.0 9 27  
1238 MALIKA MEJDOUB VANCOUVER, WA  24  01:20:00.6 1 28  
472 ALYSUN DECKERT SEATTLE, WA  41  01:20:35.2 1 29  
1239 ILAU ANCAS VANCOUVER, WA  24  01:20:53.0 2 30  
657 LAUREN MATTHEWS SEATTLE, WA  27  01:21:35.2 3 31  
1078 Cliff Richards Maple Valley, WA  46  01:21:37.5 7 32  
501 LIZ WILSON BOTHELL, WA  39  01:21:42.3 1 33  
502 STEVE DEKOKER SEATTLE, WA  26  01:21:43.7 13 34  
468 TRISHA STEIDLE SHORELINE, WA  30  01:21:52.4 2 35  
329 SUSAN EMPEY MERCER ISLAND, WA  39  01:22:12.9 3 36  
86 JOEL HAMILTON EDMONDS, WA  34  01:22:35.9 10 37  
506 MIKE BILLISH SEATTLE, WA  36  01:22:40.1 11 38  
799 ROBERTO CARCELEN SEATTLE, WA  36  01:23:14.2 12 39  
373 Gene Fisher Kirkland, WA  26  01:23:33.4 14 40  
1022 FREDERICK MOTTELER WOODINVILLE, WA  50  01:23:54.0 1 41  
439 BJORN BEGELMAN SEATTLE, WA  23  01:23:58.1 15 42  
444 DARRYL GENEST FEDERAL WAY, WA  43  01:24:01.1 8 43  
6 DANIEL SALAZAR TACOMA, WA  41  01:24:31.6 9 44  
655 MARK HARRAST SEATTLE, WA  37  01:24:38.7 13 45  
1008 David Miller Tacoma, WA  31  01:24:40.9 14 46  
350 CHARLES STONER SEATTLE, WA  42  01:24:42.8 10 47  
16 CARYN HEFFERNAN BOTHELL, WA  34  01:24:48.4 4 48  
80 JOHN KIRKPATRICK SEATTLE, WA  28  01:24:55.0 16 49  
1170 DON YOUNG PORT TOWNSEND, WA  44  01:24:56.4 11 50  
1089 KRISTOFOR SAUER SEATTLE, WA  24  01:24:59.0 17 51  
669 ELLIOTT BOGLE COVINGTON, WA  19  01:25:03.4 1 52  
1090 DAVID SCHACH REDMOND, WA  49  01:25:05.3 12 53  
521 SALLY BERGESEN SEATTLE, WA  39  01:25:08.7 5 54  
1180 DANITA ERICKSON TACOMA, WA  35  01:25:14.5 6 55  
11 KRISTI HOUK GIG HARBOR, WA  23  01:25:32.0 4 56  
1283 JONATHAN MCCOME PENSACOLA, FL  39  01:25:48.2 15 57  
1321 JOEL GROSSBARD SEATTLE, WA  31  01:25:53.7 16 58  
1100 TROY SCOTT SEATTLE, WA  30  01:26:00.1 17 59  
828 ARTHUR DUNN TACOMA, WA  48  01:26:11.1 13 60  
22 JERRY ZYSKOWSKI SEATTLE, WA  54  01:26:34.2 2 61  
638 GRAHAM MCVICKER SEATTLE, WA  27  01:26:36.6 18 62  
196 STEVE HATZENBELER SEATTLE, WA  34  01:26:40.3 18 63  
630 Wendy Hagle Bonney Lake, WA  38  01:26:42.1 7 64  
829 JOHN R. DURAND BAINBRIDGE ISLAND, WA  44  01:26:46.0 14 65  
1138 BOB ULTSCH TACOMA, WA  42  01:27:14.6 15 66  
294 MATT MORRISON KENT, WA  37  01:27:15.2 19 67  
73 JASON EPSTEIN SEATTLE, WA  31  01:27:17.4 20 68  
1018 DARCIE MONTGOMERY NORTH VANCOUVER, BC  38  01:27:21.6 8 69  
805 STEVEN CHAPMAN HILLSBORO, OR  35  01:27:24.0 21 70  
311 MIKE MARTINEZ SEATTLE, WA  38  01:27:26.4 22 71  
758 NICOLE ANDERSON SEATTLE, WA  28  01:27:28.9 5 72  
760 HERVE ANTOINE SAMMAMISH, WA  37  01:27:34.8 23 73  
188 HEATHER GILBERTSON SEATTLE, WA  35  01:27:39.7 9 74  
1329 CLAUDIO MORAN UNIVERSITY PLACE, WA  18  01:27:40.5 2 75  
303 ALEX FARNAND SEATTLE, WA  23  01:27:53.1 19 76  
611 DENNIS MEYER SEATTLE, WA  54  01:27:59.7 3 77  
229 JOHN DICKSON ISSAQUAH, WA  54  01:28:13.1 4 78  
692 TOM POTTER SEATTLE, WA  39  01:28:19.8 24 79  
646 JEFF LARSSON KIRKLAND, WA  44  01:28:22.2 16 80  
282 CHERYL CHOY SEATTLE, WA  36  01:28:30.1 10 81  
378 CHRIS HOUSER WOODINVILLE, WA  43  01:28:31.0 17 82  
450 MARSHALL DANA SEATTLE, WA  43  01:28:31.6 18 83  
419 MARC EWING SEATTLE, WA  30  01:28:33.6 25 84  
1203 KATIE MULHOLLAND SEATTLE, WA  24  01:28:43.6 6 85  
1300 DAN LASTER SEATTLE, WA  49  01:28:52.1 19 86  
226 ARTHUR SCHOENSTADT ISSAQUAH, WA  37  01:28:57.3 26 87  
559 CHRIS BENDER SEATTLE, WA  27  01:29:09.8 20 88  
379 TROY WESSMAN KIRKLAND, WA  46  01:29:16.9 20 89  
1006 ERIK MICKELSON YAKIMA, WA  30  01:29:27.8 27 90  
24 MEGAN LYLE REDMOND, WA  25  01:29:30.3 7 91  
492 ED HAYWOOD LYNWOOD, WA  45  01:29:43.2 21 92  
715 OSCAR BRIAN SEATTLE, WA  36  01:30:05.2 28 93  
346 VANESSA TUBBS SEATTLE, WA  22  01:30:08.2 8 94  
819 CHRISTOPHER DAVIS SEATTLE, WA  28  01:30:15.9 21 95  
494 CARA DILS SEATTLE, WA  32  01:30:35.5 11 96  
575 RUBEN CONTERAS STANWOOD, WA  52  01:30:39.2 5 97  
785 ANDREW BOWES BOTHELL, WA  49  01:30:42.0 22 98  
728 LISA TYLOR PUYALLUP, WA  44  01:30:48.4 2 99  
520 ROSS LINCOFF SEATTLE, WA  46  01:30:49.5 23 100  
<<  1  2  3  4  5  6  7  8  9  10  >>