NATURE'S PATH ORGANIC WHIDBEY ISLAND MARATHON & HALF MARATHON
APRIL 2, 2006 - COUPEVILLE, WA WHIDBEY ISLAND
RESULTS PROVIDED BY PERFECT TIME EVENTS
USING WINNING TIME CHIP TECHNOLOGY


OVERALL MALE FULL MARATHON RESULTS


Place Div/Tot Bib # Name Age City/state Gun Time Pace
1 1/17 121 Ian Fraser 32 Port Townsend WA 2:30:56.0 5:46
2 1/31 213 Michael Lynes 39 Tacoma WA 2:40:44.8 6:08
3 2/31 2 Chuck Engle 35 Jackson MS 2:44:19.3 6:17
4 1/22 142 Pete Hansen 49 Ferndale WA 2:54:30.6 6:40
5 1/24 303 Kevin Schutz 25 Seattle WA 2:54:31.7 6:40
6 1/33 331 Brad Templeton 40 Edison WA 2:59:28.6 6:51
7 2/33 271 Kevin Prentiss 43 Edmonds WA 3:00:41.7 6:54
8 3/33 199 Craig Layman 43 Seattle WA 3:00:55.3 6:55
9 2/17 290 Bryan Robertson 30 Ferndale WA 3:07:30.5 7:10
10 1/3 288 Evan Riggs 19 Seattle WA 3:09:21.1 7:14
11 3/31 42 Dan Bodden 38 Comox BC 3:11:40.5 7:19
12 4/31 329 Jonathan Symmes 39 Sammamish WA 3:13:30.1 7:23
13 1/11 75 Anders Conway 22 Tacoma WA 3:18:43.8 7:35
14 3/17 56 Johnny Clueless 31 Santa Monica CA 3:18:53.9 7:36
15 2/22 45 Andrew Bowes 48 Bothell WA 3:19:22.0 7:37
16 2/24 76 Joshua Cox 27 Ashland OR 3:20:48.9 7:40
17 3/24 24 Chris Aronchick 29 Seattle WA 3:21:46.7 7:42
18 1/18 6 Doug Mcclean 53 Mercer Island WA 3:22:46.9 7:45
19 3/22 186 Bruce Kellogg 45 Shoreline WA 3:23:18.4 7:46
20 5/31 342 Joseph Tompkins 35 Mount Vernon WA 3:24:31.4 7:49
21 4/24 338 Sam Thompson 25 Vicksburg MS 3:26:58.4 7:54
22 6/31 137 Edwin Green 35 Seattle WA 3:27:22.1 7:55
23 7/31 163 Daniel Holt 38 Kettle Falls WA 3:29:13.9 7:59
24 4/17 221 Todd Masshardt 34 Oregon City OR 3:29:18.1 7:59
25 8/31 92 Jonathan Deininger 36 Eugene OR 3:29:18.4 7:59
26 2/18 116 Dale Folkestad 53 Coupeville WA 3:29:28.6 8:00
27 2/11 128 Jon Gillespie 23 Seattle WA 3:30:34.7 8:02
28 5/17 225 Andrew Mclarty 31 Clinton WA 3:31:01.7 8:03
29 3/11 344 Michael Towle 22 Bellingham WA 3:31:47.2 8:05
30 6/17 235 Tim Meyer 32 Snoqualmie WA 3:32:12.0 8:06
31 5/24 309 Charles Shillito 27 Tacoma WA 3:32:17.4 8:06
32 6/24 353 Kyle Walker 28 Eugene OR 3:33:49.7 8:10
33 7/24 72 David Cole 29 Springfield NJ 3:34:04.3 8:10
34 7/17 195 Eric Langhjelm 31 West Vancouver BC 3:34:29.3 8:11
35 9/31 359 Tim Wright 38 Auburn WA 3:34:37.8 8:12
36 8/24 324 James Steller 29 Oak Harbor WA 3:35:09.5 8:13
37 4/33 100 Randy Duncan 44 Victoria BC 3:35:34.9 8:14
38 10/31 250 Kevin Newman 36 Kirkland WA 3:36:20.2 8:16
39 8/17 280 Andrew Rice 34 Anacortes WA 3:36:38.0 8:16
40 4/11 93 Dustin Diefenderfer 23 Bozeman MT 3:37:03.0 8:17
41 9/24 197 Jonathan Larson 25 Bellingham WA 3:37:27.0 8:18
42 4/22 209 Jeff Loen 49 Kenmore WA 3:37:45.3 8:19
43 1/7 328 Sidney Stutz 56 Franklin MI 3:38:02.4 8:19
44 9/17 183 Dave Jordan 33 Blackfoot ID 3:39:20.4 8:22
45 10/24 282 Micah Rice 29 Vancouver WA 3:40:23.8 8:25
46 3/18 229 Willy Mendoza 54 Oak Harbor WA 3:40:54.7 8:26
47 11/31 48 Todd Briscoe 37 West Linn OR 3:40:59.8 8:26
48 5/33 340 Joe Threadgill 40 Hayden ID 3:41:23.0 8:27
49 11/24 86 Zack Daniels 25 Seattle WA 3:43:50.3 8:33
50 12/31 376 Shelpby Schenck 38 Kenmore WA 3:43:50.4 8:33
51 6/33 112 Brent Evans 42 Seattle WA 3:43:51.5 8:33
52 5/11 334 Tyler Thirloway 22 Seattle WA 3:44:01.6 8:33
53 4/18 218 Chris Marr 51 Spokane WA 3:44:47.3 8:35
54 7/33 333 Tim Thiers 42 Seattle WA 3:46:55.2 8:40
55 8/33 135 Andrew Gorzela 41 Rockville WA 3:48:23.2 8:43
56 12/24 28 Mark Backstrom 29 Seattle WA 3:48:47.7 8:44
57 5/18 215 Jon Mahbney 54 Vernon BC 3:48:52.7 8:44
58 5/22 46 Tim Bradford 48 Everett WA 3:49:11.7 8:45
59 9/33 388 Monte Fus 41 Appleton WA 3:49:15.1 8:45
60 10/33 59 Scott Cary 40 Langley WA 3:49:22.0 8:45
61 1/9 181 David Jones 60 Seattle WA 3:51:07.2 8:49
62 2/7 127 Anthony Gewald 56 Bellevue WA 3:52:27.4 8:52
63 11/33 275 Rick Queeno 41 Lockport NY 3:53:03.4 8:54
64 13/24 105 Dan Eagen 29 Portland OR 3:54:42.8 8:58
65 2/3 272 Brad Privett 19 Burlilngton WA 3:55:12.0 8:59
66 13/31 83 William Cusworth 38 Freeland WA 3:55:39.4 9:00
67 14/31 101 Steve Duncan 38 Mount Vernon WA 3:55:49.5 9:00
68 15/31 120 Andy Frank 39 Tukwila WA 3:56:19.0 9:01
69 16/31 108 Steve Ellis 38 Kent WA 3:56:20.2 9:01
70 17/31 301 Carl Sanders 39 Enumclaw WA 3:56:29.0 9:02
71 6/18 38 Saturnino Bernardo 52 Oak Harbor WA 3:56:32.5 9:02
72 12/33 378 Ron Wilson 40 Friday Harbor WA 3:57:17.2 9:04
73 10/17 87 Eric Davies 33 #2 CA 3:57:45.9 9:05
74 18/31 247 James Nelson 38 Oak Harbor WA 3:58:27.3 9:06
75 6/22 238 Kyle Miller 47 Salem OR 3:58:50.5 9:07
76 7/22 205 Robert Linn 49 Pittsburgh PA 3:59:54.4 9:10
77 8/22 325 Chuck Stempler 47 Seattle WA 4:00:49.6 9:12
78 13/33 286 Cecil Rickman 42 Oak Harbor WA 4:01:27.9 9:13
79 6/11 287 Benjamin Riggs 24 Edmonds WA 4:01:28.8 9:13
80 7/11 113 Joe Faller 24 Oak Harbor WA 4:02:55.1 9:16
81 14/24 371 Gerard Philpotts 29 Spokane WA 4:04:12.5 9:19
82 15/24 119 Jared Fowler 26 Renton WA 4:04:42.4 9:20
83 19/31 89 James Dearing 36 Highland UT 4:04:44.9 9:21
84 14/33 336 David Thomas 43 Lakewood WA 4:05:36.0 9:23
85 3/7 123 Robert Gardner 59 North Vancouver BC 4:05:36.7 9:23
86 11/17 35 Tyler Bennett 34 Greenville SC 4:06:07.5 9:24
87 7/18 363 Donald Yeo 52 Calgary AB 4:07:31.8 9:27
88 16/24 311 Eric Shuty 25 Ft. Lewis WA 4:08:26.0 9:29
89 15/33 349 Ken Vanlieu 40 Tigard OR 4:09:06.7 9:31
90 17/24 420 Chad Kite 25 Lacey WA 4:09:14.1 9:31
91 9/22 369 Michael Zink 46 Langley WA 4:11:30.6 9:36
92 18/24 231 Mark Merz 27 Phoenix AZ 4:11:38.0 9:36
93 16/33 84 Brad Sandefur 41 Oak Harbor WA 4:12:00.6 9:37
94 20/31 273 Timothy Punke 35 Seattle WA 4:12:40.3 9:39
95 2/9 366 Don Young 61 Cinnaminson NJ 4:13:21.0 9:40
96 10/22 133 Nilo Gonzaga 45 Everett WA 4:13:33.3 9:41
97 17/33 20 Lance Abelsen 41 Stehekin WA 4:15:23.3 9:45
98 18/33 313 Walter Sippel 43 Renton WA 4:17:25.1 9:50
99 8/18 165 Robert Hozack 53 Vancouver WA 4:18:49.8 9:53
100 21/31 212 Fergus Lynch 36 Seattle WA 4:19:53.1 9:55
101 3/9 355 David Weiss 62 Startup WA 4:20:04.7 9:56
102 11/22 269 Mark Plahn 49 Deer Island OR 4:20:30.4 9:57
103 4/7 162 Colvin Holm 57 Kent WA 4:21:33.6 9:59
104 22/31 157 Troy Hilse 35 Olympia WA 4:21:49.7 10:00
105 19/24 130 Scotty Glessner 27 Dillon MT 4:22:34.1 10:01
106 12/17 85 Greg Daniel 34 Seattle WA 4:23:30.4 10:04
107 19/33 310 John Shumaker 44 Portland OR 4:23:34.0 10:04
108 8/11 175 Steven Irving 22 Mercer Island WA 4:24:43.5 10:06
109 5/7 173 Gordon Irving 56 Mercer Island WA 4:24:44.3 10:06
110 23/31 3 Dean Karnazes 39 Richmond BC 4:24:45.5 10:06
111 9/18 182 John Jones 51 Bellingham WA 4:24:48.9 10:07
112 13/17 302 Jeff Schoenborn 30 Arlington VA 4:24:49.3 10:07
113 10/18 70 Thomas Coan 53 Seattle WA 4:25:01.9 10:07
114 24/31 292 Antonio Robinson 38 Sultan WA 4:28:16.2 10:14
115 11/18 58 Mario Carrillo 52 Chula Vista CA 4:28:25.8 10:15
116 4/9 146 Howard Harris 64 Lacey WA 4:29:31.6 10:17
117 20/33 64 Larry Christianson 43 Sammamish WA 4:30:47.6 10:20
118 9/11 352 Kirk Walker 24 Las Vegas NV 4:33:55.0 10:27
119 1/4 295 Tony Rotheram 65 Surrey BC 4:34:33.1 10:29
120 5/9 208 John Little 64 Vancouver BC 4:34:47.4 10:29
121 6/9 285 Louie Richmond 63 Seattle WA 4:36:24.1 10:33
122 2/4 25 Robert Atkins 66 Coupeville WA 4:38:03.0 10:37
123 3/3 239 Ryan Mominee 19 Monroe MI 4:38:35.6 10:38
124 12/22 267 Jeff Perry 47 Bend OR 4:38:56.8 10:39
125 10/11 279 Aaron Riccio 21 Fort Collins CO 4:39:18.4 10:40
126 21/33 117 Craig Foster 43 Kirkland WA 4:39:58.6 10:41
127 14/17 65 Ty Christopher 30 Greenville SC 4:40:31.6 10:42
128 25/31 277 Peter Ramirez 36 Greenville SC 4:40:42.0 10:43
129 7/9 26 Frank Bachman 63 Bainbridge Island WA 4:41:01.6 10:44
130 8/9 180 Harry Johnston 61 Victoria BC 4:42:39.5 10:47
131 6/7 125 Ted Garner 55 Fairview OR 4:43:17.1 10:49
132 20/24 428 Ben Wilfong 27 San Francisco CA 4:43:27.6 10:49
133 12/18 441 Wayne Lagroix 51 Sherwood Park AB 4:43:30.9 10:49
134 21/24 318 Chris Solarz 27 New York NY 4:44:33.6 10:52
135 15/17 153 Robert Herigstad 31 Olympia WA 4:44:46.9 10:52
136 22/33 139 Eddie Hahn 40 Fort Lewis WA 4:45:41.9 10:54
137 26/31 305 Curtis Scrugham 37 Clinton UT 4:47:06.8 10:58
138 13/22 57 Douglas Carr 47 Battle Ground WA 4:50:53.6 11:06
139 23/33 73 Adam Coleman 41 Woodinville WA 4:51:36.0 11:08
140 27/31 335 Chris Thomas 39 Richland WA 4:51:56.5 11:09
141 28/31 299 Tony Ruvalcaba 38 Wilsonville OR 4:52:08.2 11:09
142 24/33 259 Paul Olloren 43 Oak Harbor WA 4:53:04.8 11:11
143 29/31 316 William Smith 36 Belfair WA 4:53:41.6 11:13
144 13/18 372 Rusty Gorman 52 Houston TX 4:53:51.4 11:13
145 16/17 43 Stephen Bogardus 34 Renton WA 4:55:54.4 11:18
146 25/33 31 Steven Bautista 41 Long Beach CA 4:56:57.3 11:20
147 14/22 102 Andrew Dunn 47 Normandy Park WA 4:57:29.0 11:21
148 15/22 265 Monte Pascual 45 Federal Way WA 4:57:52.2 11:22
149 3/4 249 Jon Nevitt 66 Burlington WA 4:58:14.0 11:23
150 26/33 190 Steve Kitsmiller 41 Fort Lupton CO 4:58:19.4 11:23
151 27/33 161 Curtis Holland 44 Vancouver WA 4:59:53.2 11:27
152 22/24 257 Eric Ollikainen 26 Vancouver WA 5:01:06.7 11:30
153 14/18 36 Eric Bentschneider 50 Fort Lauderdale FL 5:01:37.1 11:31
154 28/33 134 Paul Gonzalez 42 Chula Vista CA 5:04:34.3 11:37
155 16/22 150 Rick Henderson 47 Gresham OR 5:05:34.9 11:40
156 29/33 281 Casey Rice 44 Yakima WA 5:10:21.8 11:51
157 30/33 351 Kenneth Walker 43 Blaine WA 5:11:37.3 11:54
158 31/33 69 Todd Byers 42 Long Beach CA 5:12:47.4 11:56
159 17/22 191 George Knobloch 49 Federal Way WA 5:16:37.2 12:05
160 4/4 91 Dennis Deemo 66 Edmonds WA 5:19:46.6 12:12
161 15/18 194 Russell Kowalik 51 Pittsburgh PA 5:20:28.7 12:14
162 18/22 323 Donald Steele 47 Houston TX 5:26:43.1 12:28
163 11/11 61 Dennis Ceccarelli 22 Lakewood WA 5:30:02.9 12:36
164 19/22 236 William Michael 46 Bremerton WA 5:30:03.0 12:36
165 20/22 177 Daniel Johnson 46 Prineville OR 5:30:03.1 12:36
166 23/24 99 Bo Drews 28 Tualatin OR 5:32:05.3 12:40
167 17/17 79 Charley Cummings 34 Minneapolis MN 5:33:02.9 12:43
168 30/31 327 Haim Strasbourger 37 Federal Way WA 5:41:08.7 13:01
169 9/9 419 Phil Little 63 Apoprae FL 5:42:29.3 13:04
170 24/24 258 Rob Ollikainen 28 Mountlake Terrace WA 5:43:49.9 13:07
171 21/22 394 Dharam Paul Piplani 47 WA 5:45:44.6 13:12
172 32/33 33 Dave Bell 43 Highlands Ranch CO 5:45:47.6 13:12
173 16/18 241 Dana Mosell 54 Walnut CA 5:54:27.9 13:32
174 17/18 255 James Ofarrell 52 Bellevue WA 5:59:32.9 13:43
175 18/18 237 Albert Miller 52 Deer Island OR 6:00:55.4 13:46
176 31/31 251 Alan Noell 39 Grapevine TX 6:01:20.2 13:47
177 33/33 52 William Brown 40 Anacortes WA 6:19:33.5 14:29
178 22/22 193 Paul Kostek 48 Seattle WA 6:19:56.6 14:30
179 7/7 71 Parks Coble 59 Lincoln NE 6:22:19.8 14:35

NATURE'S PATH ORGANIC WHIDBEY ISLAND MARATHON & HALF MARATHON
APRIL 2, 2006 - COUPEVILLE, WA WHIDBEY ISLAND
RESULTS PROVIDED BY PERFECT TIME EVENTS
USING WINNING TIME CHIP TECHNOLOGY


OVERALL FEMALE FULL MARATHON RESULTS


Place Div/Tot Bib # Name Age City/state Gun Time Pace
1 1/13 159 Becky Hofland 34 Everett WA 3:08:05.7 7:11
2 1/13 32 Anna Becker 23 Saint Paul MN 3:13:42.1 7:24
3 1/16 253 Monica Ochs 37 Anacortes WA 3:28:01.3 7:57
4 2/13 296 Maureen Rowland 31 Mount Vernon WA 3:28:46.9 7:58
5 2/16 132 Jenny Godley 37 Calgary AB 3:29:00.1 7:59
6 2/13 337 Lindsey Thompson 23 Bozeman MT 3:37:17.8 8:18
7 3/16 427 Jennifer Burtner 36 Olympia WA 3:37:55.1 8:19
8 1/16 136 Sara Graham 42 Woodinville WA 3:41:38.8 8:28
9 3/13 223 Anntionette Mccormack 23 Mount Vernon WA 3:44:01.4 8:33
10 4/16 230 Malia Merriss-Devine 35 Salem OR 3:48:24.0 8:43
11 5/16 260 English Olney 36 Healdsburg CA 3:48:52.1 8:44
12 6/16 268 Van Phan 35 Maple Valley WA 3:49:18.9 8:45
13 4/13 27 Virginia Backman 23 Ellensburg WA 3:50:26.8 8:48
14 1/20 202 Aubra Lewellen 25 Seattle WA 3:52:27.9 8:52
15 1/12 294 Muriel Rotheram 45 Surrey BC 3:54:13.0 8:56
16 2/16 169 Jane Hutchison 43 Friday Harbor WA 3:54:16.9 8:57
17 1/4 140 Megan Hall 17 Oak Harbor WA 3:54:43.4 8:58
18 2/12 298 Terry Rutherford 49 Port Moody BC 3:54:55.6 8:58
19 3/13 339 Lisa Thomson 30 Seattle WA 3:55:11.5 8:59
20 2/20 94 Heidi Dietrich 26 Seattle WA 3:59:48.1 9:09
21 1/4 55 Barbara Bumann 52 Spokane WA 4:00:40.1 9:11
22 5/13 289 Jessica Riggs 21 Edmonds WA 4:01:28.8 9:13
23 3/20 373 Linda Barton 28 Everett WA 4:03:46.9 9:18
24 1/4 114 Judy Fisher 62 Auburn WA 4:05:08.8 9:21
25 3/16 421 Nancy Bebek 44 Beaverton WA 4:06:20.5 9:24
26 7/16 21 Rose Agustin 35 Monore WA 4:06:37.6 9:25
27 6/13 62 Elisa Chavez 24 Mercer Island WA 4:08:42.4 9:30
28 4/20 228 Laura Mendez 26 Kirkland WA 4:11:36.3 9:36
29 3/12 53 Elisabeth Buchman 49 Sammamish WA 4:12:17.6 9:38
30 8/16 226 Amy Mcmanamen 39 Torrington WY 4:12:40.1 9:39
31 4/12 263 Sandra Olson 49 Poulsbo WA 4:13:48.7 9:41
32 7/13 291 Hillary Robins 22 Tacoma WA 4:15:36.4 9:45
33 5/12 160 Terry Holguin 48 Spanaway WA 4:17:43.8 9:50
34 8/13 343 Chelsea Torgersen-Bel 21 Tacoma WA 4:18:41.8 9:53
35 4/16 274 Sharon Purkis 40 Eagle River AK 4:19:14.1 9:54
36 4/13 106 Karen Edmonds 31 Eugene OR 4:20:13.8 9:56
37 5/16 284 Marylynne Richards 43 Hannibal MO 4:21:50.8 10:00
38 9/16 248 Kristen Nelson 35 Oak Harbor WA 4:21:54.7 10:00
39 5/20 207 Elizabeth Little 28 Coupeville WA 4:22:59.7 10:02
40 9/13 30 Jessica Bassil 23 Revelstoke BC 4:23:06.3 10:03
41 10/13 196 Carrie Larsen 24 Renton WA 4:23:45.4 10:04
42 6/16 360 Leslie Wunder 44 Carson City NV 4:24:17.8 10:05
43 6/12 307 Peggy Shashy 46 Jacksonville FL 4:26:18.5 10:10
44 5/13 54 Deborah Bukolt 30 Oak Harbor WA 4:26:19.2 10:10
45 11/13 103 Stacey Dunn 24 Moscow ID 4:26:40.8 10:11
46 12/13 232 Kate Messmer 22 San Francisco CA 4:27:03.0 10:12
47 10/16 227 Barbra Mellecker 39 Colorado Springs CO 4:28:35.3 10:15
48 6/13 293 Stephanie Rogers 31 Priest Lake ID 4:28:44.5 10:15
49 6/20 365 Charlotte Yin 29 Mercer Island WA 4:28:55.7 10:16
50 7/12 124 Kathy Garford 45 North Vancouver BC 4:29:43.4 10:18
51 7/13 29 Mary Barsic 33 Shoreline WA 4:33:49.3 10:27
52 11/16 278 Elaine Reid 37 Vancouver BC 4:35:00.4 10:30
53 7/16 179 Melissa Johnson 40 Littleton CO 4:35:03.5 10:30
54 12/16 266 Cindy Pelletier 37 Kelowna BC 4:38:42.5 10:38
55 13/13 326 Stephanie Stout 24 Tualatin OR 4:40:08.9 10:42
56 8/12 314 Cindy Sloan 48 Joseph OR 4:42:51.0 10:48
57 7/20 297 Kayla Russum 26 Lake Stevens WA 4:44:31.9 10:52
58 13/16 170 Van Huynh-Leap 37 Miami WA 4:44:35.8 10:52
59 8/13 109 Rebbecah Emanuel 31 Seattle WA 4:46:02.9 10:55
60 2/4 49 Sus Bristow 52 Helena MT 4:46:03.2 10:55
61 3/4 308 Margaret Shaw 50 Roswell GA 4:49:16.0 11:02
62 8/20 96 Chamber Dorheim 27 Portland OR 4:50:44.0 11:06
63 8/16 276 Trina Ralston 42 Walla Walla WA 4:52:18.6 11:09
64 9/20 131 Jessica Godbey 25 Goldsboro NC 4:52:41.5 11:10
65 2/4 211 Cheryl Lyall 60 Kamloops BC 4:53:54.1 11:13
66 10/20 63 Grace Chorey 25 Seattle WA 4:53:54.1 11:13
67 1/5 164 Gerry Howard 56 Clinton WA 4:54:11.2 11:14
68 9/12 233 Jennifer Meyer 47 Oak Harbor WA 4:54:17.7 11:14
69 14/16 189 Molly Kitsmiller 35 Fort Lupton CO 4:54:26.5 11:14
70 11/20 341 Kelly Titkemeier 29 Portland OR 4:54:57.3 11:15
71 15/16 322 Margaret Steck 37 Seattle WA 4:54:58.7 11:16
72 9/13 143 Allison Harkins 30 Renton WA 4:55:57.1 11:18
73 9/16 178 Laura Johnson 43 Vashon WA 4:57:14.9 11:21
74 16/16 74 Megan Connolly 35 Seattle WA 4:57:15.1 11:21
75 10/12 219 Debra Martin 48 Vancouver BC 4:58:51.8 11:24
76 2/4 312 Meredith Sibley 18 Seattle WA 4:59:49.1 11:27
77 3/4 319 Emily Spracklin 18 Seattle WA 4:59:49.2 11:27
78 2/5 252 Lou Norton 59 Atlanta WA 5:03:00.9 11:34
79 10/13 306 Cirith Sebree 31 Vancouver WA 5:04:57.3 11:38
80 11/12 256 Michele Okeefe 45 Concord CA 5:09:12.3 11:48
81 4/4 41 Lupita Blackwelder 51 Blaine WA 5:11:37.3 11:54
82 3/5 67 Tillie Clark 58 Bush LA 5:11:46.4 11:54
83 12/20 204 Megan Lienau 25 Columbus OH 5:12:47.1 11:56
84 11/13 144 Amy Harper 34 Columbus OH 5:12:47.2 11:56
85 13/20 315 Courteney Smith 25 Des Moines WA 5:19:50.4 12:12
86 12/12 270 Jennifer Preiss 45 Pittsburgh PA 5:20:28.3 12:14
87 10/16 50 Sarah Brooks 41 Kirkland WA 5:20:54.6 12:15
88 14/20 172 Jaime Ingebrigtson 28 Bellevue WA 5:20:55.0 12:15
89 11/16 234 Tamra Meyer 44 Stratford WI 5:21:24.8 12:16
90 12/16 97 Dawn Dort 42 Seattle WA 5:28:46.9 12:33
91 12/13 151 Terres Hendren 32 Tualatin OR 5:32:04.9 12:40
92 15/20 145 Heather Harris 26 Houston TX 5:32:46.3 12:42
93 16/20 80 Rena Cummings 26 Minneapolis MN 5:33:03.0 12:43
94 17/20 118 Sara Foster 29 Tekoa WA 5:38:16.4 12:55
95 4/4 68 Crystal Clore 19 Boise ID 5:39:29.7 12:57
96 18/20 350 Lori Veres 28 Seattle WA 5:49:58.1 13:21
97 13/16 242 Kelly Moutsos 43 Redmond WA 5:53:14.2 13:29
98 13/13 187 Cuong Kim 32 Marysville WA 5:58:22.8 13:41
99 19/20 147 Melanie Harrop 27 Eagle River AK 6:00:35.9 13:46
100 20/20 245 Katie Myss 26 Beaverton OR 6:04:30.2 13:55
101 3/4 222 Karyn Maxey 63 Lincoln NE 6:07:08.8 14:01
102 4/4 39 Tonee Bertalan 60 Everett WA 6:08:08.3 14:03
103 4/5 60 Patricia Cason 58 Fair Oaks CA 6:08:08.5 14:03
104 14/16 154 Sheila Hernandez 41 Vinton VA 6:10:21.0 14:08
105 15/16 346 Jeanne Valentine 43 Fredericksburg VA 6:19:41.9 14:29
106 5/5 243 Cheryl Murdock 55 Pensacola FL 6:28:44.3 14:50
107 16/16 107 Karen Elliott 41 Big Timber MT 6:28:44.5 14:50

NATURE'S PATH ORGANIC WHIDBEY ISLAND MARATHON & HALF MARATHON
APRIL 2, 2006 - COUPEVILLE, WA WHIDBEY ISLAND
RESULTS PROVIDED BY PERFECT TIME EVENTS
USING WINNING TIME CHIP TECHNOLOGY


OVERALL MALE HALF MARATHON RESULTS


Place Div/Tot Bib # Name Age City/state Gun Time Pace
1 1/83 1167 Stefan Jakobsen 32 Nanaimo BC 1:11:37.0 5:28
2 1/63 1893 Drew Wartenburg 36 Tacoma WA 1:12:21.5 5:32
3 1/35 2123 Gray Augustus 20 Salt Lake City WA 1:17:21.2 5:55
4 2/35 837 Edward Conrad 22 Murray UT 1:17:21.3 5:55
5 1/83 1620 Jr Roberts 29 Seattle WA 1:19:57.6 6:06
6 1/69 1732 Leon Shordon 44 Langley WA 1:19:59.0 6:07
7 2/63 2081 John Loewen 36 Nanaimo BC 1:22:12.6 6:17
8 1/2 1224 Shaine Kirtright 12 Draper UT 1:22:43.0 6:19
9 2/83 1858 Michael Vandeusen 25 Seattle WA 1:23:02.0 6:21
10 3/63 894 Pedro Deguzman 35 Seattle WA 1:23:42.4 6:24
11 3/35 1800 Jeff Strong 20 Freeland WA 1:24:11.3 6:26
12 1/14 1637 Grant Rotunda 19 Salt Lake City UT 1:24:13.2 6:26
13 2/14 703 Jordan Birkland 19 Snohomish WA 1:25:08.4 6:30
14 2/83 635 Christopher Bachl 32 University Place WA 1:25:22.5 6:31
15 2/69 1007 Terry Fritz 43 Port Orchard WA 1:27:31.0 6:41
16 3/83 619 Tony Andrade 26 Kirkland WA 1:27:44.0 6:42
17 4/63 1461 John Nelson 38 Vancouver BC 1:28:05.7 6:44
18 4/35 1632 Thomas Roseberry 22 Seattle WA 1:28:06.0 6:44
19 5/35 1090 Jack Hebert 20 Seattle WA 1:28:37.4 6:46
20 6/35 1411 Andy Mikles 24 Post Falls ID 1:29:07.4 6:48
21 4/83 1311 Torsten Lippoldt 28 Spokane WA 1:29:41.8 6:51
22 3/83 1628 Daniel Ronco 31 Seattle WA 1:29:48.7 6:52
23 5/83 1625 Luis Rojas 28 Bellingham WA 1:29:58.4 6:52
24 7/35 2109 Damian Hill 22 WA 1:30:12.4 6:53
25 4/83 863 Austin Crook 32 Seattle WA 1:30:27.6 6:55
26 3/69 1196 Ken Jones 41 Lantzville BC 1:30:34.3 6:55
27 5/63 771 Monti Burtini 38 Nanaimo BC 1:30:37.2 6:55
28 6/63 1003 Darren Frey 35 Nanaimo BC 1:30:47.0 6:56
29 6/83 1569 Tony Pires 28 Coombs BC 1:30:58.5 6:57
30 1/50 1201 Stewart Jones 45 Bothell WA 1:31:42.3 7:00
31 4/69 1943 Eric Wolfe 41 Renton WA 1:31:53.1 7:01
32 5/69 1428 Kevin Morris 43 Seattle WA 1:31:55.4 7:01
33 5/83 1181 Xavier Jimenez 34 Seattle WA 1:31:59.1 7:01
34 6/83 1182 Tony Johns 32 Everett WA 1:33:22.2 7:08
35 3/14 2002 Zachary Konicke 19 Snohomish WA 1:33:22.6 7:08
36 7/63 853 Adam Coyne 35 Auburn WA 1:33:43.1 7:09
37 2/50 1477 Dan Nogle 45 Lake Stevens WA 1:34:25.9 7:13
38 6/69 1413 Shawn Miller 44 Bothell WA 1:34:28.3 7:13
39 8/63 2145 Christopher Strawn 35 Seattle WA 1:35:14.3 7:16
40 7/83 831 Nic Compton 31 Seattle WA 1:35:17.6 7:17
41 7/83 1866 Chad Vetter 25 Oak Harbor WA 1:35:44.7 7:19
42 8/83 1980 Nicolas Lecoo 31 Seattle WA 1:35:53.4 7:19
43 8/35 2088 Garry Robinson 20 Oak Harbor WA 1:36:05.6 7:20
44 9/35 921 Nathan Driggers 24 Poulsbo WA 1:36:21.5 7:22
45 9/63 1979 Francois Etchanchu 35 Kirkland WA 1:36:24.3 7:22
46 8/83 1009 Bryan Fry 29 Seattle WA 1:36:29.3 7:22
47 1/42 1349 Dan Marker 54 Albuquerque NM 1:36:34.2 7:22
48 7/69 2142 Rick Zansrillo 41 Auburn WA 1:37:07.1 7:25
49 10/63 632 Timothy Atwill 38 Gig Harbor WA 1:37:07.7 7:25
50 9/83 849 Jeremy Courtney 26 Sumner WA 1:37:11.9 7:25
51 10/35 1483 Travis Obermire 24 Kenmore WA 1:37:24.0 7:26
52 11/35 829 Kyle Collins 20 Everett WA 1:37:30.3 7:27
53 2/42 1991 Mark Sheeks 51 Woodinville WA 1:38:06.5 7:30
54 9/83 823 Ric Cochrane 32 Seattle WA 1:38:16.8 7:30
55 3/42 1823 Bob Thome 50 Langley WA 1:38:37.5 7:32
56 4/42 1129 Gary Holmquist 53 Port Angeles WA 1:38:48.0 7:33
57 3/50 2107 Bob Ryburn 47 Mukilteo WA 1:38:52.3 7:33
